site B2 is approved from Bank Of Baroda
1st floor
B2 Floor Plan - 1st Floor
Sr.No. | Block | Flat No. | BHK | Super builtup area in Sqm. | Carpet Area in Sqm. |
---|---|---|---|---|---|
1 | B2 | 101 | 2 BHK | 107.55 | 78.64 |
2 | B2 | 102 | 1 BHK | 83.23 | 68.67 |
3 | B2 | 103 | 2 BHK | 107.55 | 82.51 |
4 | B2 | 104 | 2 BHK | 114.55 | 90.72 |
5 | B2 | 105 | 2 BHK | 114.55 | 90.56 |
6 | B2 | 106 | 2 BHK | 107.55 | 82.51 |
7 | B2 | 107 | 2 BHK | 114.55 | 93.00 |
8 | B2 | 108 | 2 BHK | 122.06+ open terrace 12.72 | 100.69 |
9 | B2 | 109 | 2 BHK | 122.06+ open terrace 12.72 | 100.69 |
2nd floor
B2 Floor Plan - 2nd Floor
Sr.No. | Block | Flat No. | BHK | Super builtup area in Sqm. | Carpet Area in Sqm. |
---|---|---|---|---|---|
1 | B2 | 201 | 2 BHK | 107.55 | 78.64 |
2 | B2 | 202 | 1 BHK | 83.23 | 68.67 |
3 | B2 | 203 | 2 BHK | 107.55 | 82.51 |
4 | B2 | 204 | 2 BHK | 114.55 | 90.72 |
5 | B2 | 205 | 2 BHK | 114.55 | 90.56 |
6 | B2 | 206 | 2 BHK | 107.55 | 82.51 |
7 | B2 | 207 | 2 BHK | 114.55 | 93.00 |
8 | B2 | 208 | 2 BHK | 127.31 | 100.69 |
9 | B2 | 209 | 2 BHK | 127.31 | 100.69 |
3rd floor
B2 Floor Plan - 3rd Floor
Sr.No. | Block | Flat No. | BHK | Super builtup area in Sqm. | Carpet Area in Sqm. |
---|---|---|---|---|---|
1 | B2 | 301 | 2 BHK | 107.55 | 78.64 |
2 | B2 | 302 | 1 BHK | 83.23 | 68.67 |
3 | B2 | 303 | 2 BHK | 107.55 | 82.51 |
4 | B2 | 304 | 2 BHK | 114.55 | 90.72 |
5 | B2 | 305 | 2 BHK | 114.55 | 90.56 |
6 | B2 | 306 | 2 BHK | 107.55 | 82.51 |
7 | B2 | 307 | 2 BHK | 114.55 | 93.00 |
8 | B2 | 308 | 2 BHK | 127.31 | 100.69 |
9 | B2 | 309 | 2 BHK | 127.31 | 100.69 |
4th floor
B2 Floor Plan - 4th Floor
Sr.No. | Block | Flat No. | BHK | Super builtup area in Sqm. | Carpet Area in Sqm. |
---|---|---|---|---|---|
1 | B2 | 401 | 2 BHK | 107.55 | 78.64 |
2 | B2 | 402 | 1 BHK | 83.23 | 68.67 |
3 | B2 | 403 | 2 BHK | 107.55 | 82.51 |
4 | B2 | 404 | 2 BHK | 114.55 | 90.72 |
5 | B2 | 405 | 2 BHK | 114.55 | 90.56 |
6 | B2 | 406 | 2 BHK | 107.55 | 82.51 |
7 | B2 | 407 | 2 BHK | 114.55 | 93.00 |
8 | B2 | 408 | 2 BHK | 127.31 | 100.69 |
9 | B2 | 409 | 2 BHK | 127.31 | 100.69 |
5th floor
B2 Floor Plan - 5th Floor
Sr.No. | Block | Flat No. | BHK | Super builtup area in Sqm. | Carpet Area in Sqm. |
---|---|---|---|---|---|
1 | B2 | 501 | 2 BHK | 107.55 | 78.64 |
2 | B2 | 502 | 1 BHK | 83.23 | 68.67 |
3 | B2 | 503 | 2 BHK | 107.55 | 82.51 |
4 | B2 | 504 | 2 BHK | 114.55 | 90.72 |
5 | B2 | 505 | 2 BHK | 114.55 | 90.56 |
6 | B2 | 506 | 2 BHK | 107.55 | 82.51 |
7 | B2 | 507 | 2 BHK | 114.55 | 93.00 |
8 | B2 | 508 | 2 BHK | 127.31 | 100.69 |
9 | B2 | 509 | 2 BHK | 127.31 | 100.69 |
6th floor
B2 Floor Plan - 6th Floor
Sr.No. | Block | Flat No. | BHK | Super builtup area in Sqm. | Carpet Area in Sqm. |
---|---|---|---|---|---|
1 | B2 | 601 | 2 BHK | 107.55 | 78.64 |
2 | B2 | 602 | 1 BHK | 83.23 | 68.67 |
3 | B2 | 603 | 2 BHK | 107.55 | 82.51 |
4 | B2 | 604 | 2 BHK | 114.55 | 90.72 |
5 | B2 | 605 | 2 BHK | 114.55 | 90.56 |
6 | B2 | 606 | 2 BHK | 107.55 | 82.51 |
7 | B2 | 607 | 2 BHK | 114.55 | 93.00 |
8 | B2 | 608 | 2 BHK | 127.31 | 100.69 |
9 | B2 | 609 | 2 BHK | 127.31 | 100.69 |
7th floor
B2 Floor Plan - 7th Floor
Sr.No. | Block | Flat No. | BHK | Super builtup area in Sqm. | Carpet Area in Sqm. |
---|---|---|---|---|---|
1 | B2 | 701 | 2 BHK | 107.55 | 78.64 |
2 | B2 | 702 | 1 BHK | 83.23 | 68.67 |
3 | B2 | 703 | 2 BHK | 107.55 | 82.51 |
4 | B2 | 704 | 2 BHK | 114.55 | 90.72 |
5 | B2 | 705 | 2 BHK | 114.55 | 90.56 |
6 | B2 | 706 | 2 BHK | 107.55 | 82.51 |
7 | B2 | 707 | 2 BHK | 114.55 | 93.00 |
8 | B2 | 708 | 2 BHK | 127.31 | 100.69 |
9 | B2 | 709 | 2 BHK | 127.31 | 100.69 |